Lake Alaotra. IBA trigger species of birds
Lake Alaotra. Year of most recent IBA criteria assessment: 2001. Populations of IBA trigger species: |
|||||
Species | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
Madagascar Pochard Aythya innotata | CR | resident | 1991 | present | A1, A2, A3 |
Meller's Duck Anas melleri | EN | resident | 1993-1994 | 150 individuals | A1, A2, A3, A4i |
Madagascar Grebe Tachybaptus pelzelnii | VU | resident | 1993-1994 | 1 individuals | A1 |
Alaotra Grebe Tachybaptus rufolavatus | EX | resident | 1985 | unknown | A1, A2, A3 |
Madagascar Rail Rallus madagascariensis | VU | resident | 1993-1994 | 12 individuals | A2, A3 |
Madagascar Pond-heron Ardeola idae | EN | non-breeding | 1993-1994 | 7 individuals | A1 |
Madagascar Heron Ardea humbloti | EN | resident | 1993-1994 | 8 individuals | A1 |
Madagascar Snipe Gallinago macrodactyla | VU | resident | 1993-1994 | 37 individuals | A2, A3 |
Madagascar Marsh-harrier Circus macrosceles | EN | resident | 1993-1994 | 4 individuals | A1 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time. BirdLife International (2018) Important Bird Areas factsheet on 19/03/2018. |