Tsaratanana Integral Reserve and adjacent areas. Trigger species of birds
Tsaratanana Integral Reserve and adjacent areas. Year of most recent IBA criteria assessment: 2001. Populations of IBA trigger species: |
|||||
Species | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
Madagascar Blue-pigeon Alectroenas madagascariensis | LC | resident | 1998 | present | A3 |
Collared Nightjar Gactornis enarratus | LC | resident | 1998 | present | A3 |
Red-fronted Coua Coua reynaudii | LC | resident | 1998 | present | A3 |
Blue Coua Coua caerulea | LC | resident | 1998 | present | A3 |
Madagascar Flufftail Sarothrura insularis | LC | resident | 1998 | present | A3 |
Madagascar Crested Ibis Lophotibis cristata | NT | resident | 1998 | present | A1 |
Madagascar Snipe Gallinago macrodactyla | VU | resident | 1998 | present | A2, A3 |
Madagascar Red Owl Tyto soumagnei | VU | resident | 1998 | present | A1, A2, A3 |
Madagascar Serpent-eagle Eutriorchis astur | EN | resident | 1998 | present | A1, A2, A3 |
Henst's Goshawk Accipiter henstii | NT | resident | 1998 | present | A1 |
Short-legged Ground-roller Brachypteracias leptosomus | VU | resident | 1998 | present | A1, A2, A3 |
Pitta-like Ground-roller Atelornis pittoides | LC | resident | 1998 | present | A1, A3 |
Rufous-headed Ground-roller Atelornis crossleyi | NT | resident | 1998 | present | A1, A2, A3 |
Velvet Asity Philepitta castanea | LC | resident | 1998 | present | A3 |
Common Sunbird-Asity Neodrepanis coruscans | LC | resident | 1998 | present | A3 |
Yellow-bellied Sunbird-asity Neodrepanis hypoxantha | VU | resident | 1998 | present | A1, A2, A3 |
Dark Newtonia Newtonia amphichroa | LC | resident | 1998 | present | A3 |
Crossley's Vanga Mystacornis crossleyi | LC | resident | 1998 | present | A3 |
Ward's Flycatcher Pseudobias wardi | LC | resident | 1998 | present | A1, A3 |
Helmet Vanga Euryceros prevostii | VU | resident | 1998 | present | A1, A2, A3 |
Green Jery Neomixis viridis | LC | resident | 1998 | present | A3 |
Brown Emu-tail Bradypterus brunneus | LC | resident | 1998 | present | A1, A2, A3 |
Madagascar Grassbird Amphilais seebohmi | LC | resident | 1998 | present | A2, A3 |
White-throated Oxylabes Oxylabes madagascariensis | LC | resident | 1998 | present | A3 |
Wedge-tailed Tetraka Hartertula flavoviridis | NT | resident | 1998 | present | A1, A2, A3 |
Spectacled Tetraka Xanthomixis zosterops | LC | resident | 1998 | present | A3 |
Grey-crowned Tetraka Xanthomixis cinereiceps | NT | resident | 1998 | present | A1, A2, A3 |
Madagascar Yellowbrow Crossleyia xanthophrys | NT | resident | 1998 | present | A1, A2, A3 |
Cryptic Warbler Cryptosylvicola randrianasoloi | LC | resident | 1998 | present | A2, A3 |
Rand's Warbler Randia pseudozosterops | LC | resident | 1998 | present | A1, A3 |
Forest Rock-thrush Monticola sharpei | LC | resident | 1998 | present | A1, A2, A3 |
Forest Fody Foudia omissa | LC | resident | 1998 | present | A3 |
Nelicourvi Weaver Ploceus nelicourvi | LC | resident | 1998 | present | A3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time. BirdLife International (2018) Important Bird Areas factsheet on 19/03/2018 |